The AEWPT series is a comprehensive yet simple CO2 indoor climate meter for measurements in schools, homes, offices, and many other buildings and spaces. This attractive and clear color display shows not only the CO2 level but also the relevant temperature and particulate matter levels. These measurements determine whether a room is “healthy” or not and whether ventilation is required.
AEWPT-binnenklimaatmeter-Egg
4 op voorraad
Beschrijving
| Name: | Carbon Dioxide Meter & Smoke Alarm |
| Model: | AEWPT |
| Intended use: | Detect and digitally real- timely monitor: Co2, Smoke, temperature and humidity |
| Smoke Sensor: | Stabilized electrochemical CO sensor |
| Smoke sensitivity: | 0.1% db/m – 0.3% db/m |
| Smoke alarm: | 85dB (1-3M) |
| CO Measure range: | 0-1000 ppm |
| CO Indicator | 0-24 ppm – Green light bar 25-49 ppm – Yellow light bar 50-149 ppm – Orange light bar Over 150 ppm – Red bar |
| Tempature Measurement Range: | -20°C ~ 60; ±2 °C |
| Humanidity Measurement Range: | 5% ~ 95%: ±5% of reading |
| Reponse time | Less then 60s |
| Battery capacity: | 1400mAh |
| Power Supply: | USB Charging of Power Bank |
| Input voltage: | DC 5V |
| Weight: | 0.5kg |
| Size: | 102*52*140mm |












